CECU Share Rates
Grow your savings with competitive share rates from Combined Employees Credit Union. Whether you’re building for the future or looking for a safe place to keep your money, we offer attractive rates and personal service you can trust.
-
Competitive RatesMaximize your savings
-
Your Money Is SafeFederally insured by the NCUA
-
Local ServiceFrom people you know
Share & Share Certificate Rates
September 1, 2026
| Share Deposit Options & Terms | Minimum Deposit to Earn Dividend | APR | APY |
|---|---|---|---|
| Regular Share | $200 | 0.25% | .25% |
| RW&B Checking | $3,000 | Reg. Share +.50% | |
| Premier Gold | $2,500 | 0.599% | .60% |
| $10,000 | 0.648% | 0.65% | |
| $25,000 | 0.748% | 0.75% | |
| $50,000 | 0.996% | 1.00% | |
| $100,000 | 1.492% | 1.50% | |
| 3 Months | $500 | 2.477% | 2.50% |
| 6 Months | $500 | 3.747% | 3.80% |
| 9 Months | $500 | 3.747% | 3.80% |
| 12 Months | $500 | 3.650% | 3.70% |
| $10,000 | 3.650% | 3.70% | |
| $50,000 | 3.650% | 3.70% | |
| 18 Months | $500 | 3.455% | 3.50% |
| $10,000 | 3.455% | 3.50% | |
| $50,000 | 3.455% | 3.50% | |
| 24 Months | $500 | 3.455% | 3.50% |
| $10,000 | 3.455% | 3.50% | |
| $50,000 | 3.455% | 3.50% | |
| 36 Months | $500 | 3.698% | 3.75% |
| $10,000 | 3.698% | 3.75% | |
| $50,000 | 3.698% | 3.75% | |
| 48 Months | $500 | 3.698% | 3.75% |
| $10,000 | 3.698% | 3.75% | |
| $50,000 | 3.698% | 3.75% |
All rates are subject to change without prior notice. A penalty may be imposed for early withdrawal. See a
Member Service Representative for further details.