COMBINED EMPLOYEES CREDIT UNION
LOAN RATES
| NEW & CURRENT MODEL AUTOS (UNDER 15,000 MILES) | |
|---|---|
| TERM | ANNUAL PERCENTAGE RATE |
| UP TO 60 MONTHS | AS LOW AS 3.90% |
| 61 - 72 MONTHS | AS LOW AS 4.75% |
| 73 - 84 MONTHS | AS LOW AS 6.00% |
| USED AUTOS (1-3 YEARS OLD) | |
|---|---|
| TERM | ANNUAL PERCENTAGE RATE |
| UP TO 60 MONTHS | AS LOW AS 3.90% |
| 61 - 66 MONTHS | AS LOW AS 4.75% |
| 67 - 72 MONTHS | AS LOW AS 4.75% |
| 73 - 84 MONTHS | AS LOW AS 6.00% |
| USED AUTOS (4-5 YEARS OLD) | |
|---|---|
| TERM | ANNUAL PERCENTAGE RATE |
| UP TO 60 MONTHS | AS LOW AS 6.00% |
| 61 - 66 MONTHS | AS LOW AS 6.25% |
| 67 - 72 MONTHS | AS LOW AS 6.75% |
| USED AUTOS (6-11 YEARS OLD) | |
|---|---|
| TERM | ANNUAL PERCENTAGE RATE |
| UP TO 60 MONTHS | AS LOW AS 7.45% |
| 61 - 66 MONTHS | AS LOW AS 7.70% |
| 67 - 72 MONTHS | AS LOW AS 8.20% |
| USED AUTOS OVER 11 YEARS OLD | |
|---|---|
| TERM | ANNUAL PERCENTAGE RATE |
| UP TO 36 MONTHS | PERSONAL INTEREST RATES APPLY |
Contact the Credit Union for further information on applicable fees and terms. Rates as of January 2, 2026. All rates are subject to change. Your actual interest rate may vary depending on your credit history, collateral, term, and loan to value. For all the products and services described herein, conditions and credit approval may apply. Eligibility required.