Consumer Secured Loans (New Auto, Motorcycles) Model years 2023 - 2024 (Titled Vehicles except motorhomes) |
|||
Loan Type | Minimum to Finance | Term | Annual Percentage Rate (APR) |
N/A | Up to 36 Months | As Low As 4.70% | |
N/A | 37 to 48 Months | As Low As 4.70% | |
$10,000 | 49 - 60 Months | As Low As 4.70% | |
$12,000 | 61 - 66 Months | As Low As 4.90% | |
$15,000 | 67 - 72 Months | As Low As 5.15% | |
$25,000 | 73 - 84 Months | As Low As 6.25% |
Consumer Secured Loans (Used Auto, Motorcycles) Model years 2014 - 2023 (Titled Vehicles except motorhomes) (2013 and older vehicles will receive the Personal rate associated with the credit tier) |
|||
Loan Type | Minimum to Finance | Term | Annual Percentage Rate (APR) |
N/A | Up to 36 Months | As Low As 5.25% | |
N/A | 37 to 48 Months | As Low As 5.25% | |
$10,000 | 49 - 60 Months | As Low As 5.25% | |
$12,000 | 61 - 66 Months | As Low As 5.50% | |
$15,000 | 67 - 72 Months | As Low As 5.75% | |
$25,000 | 73 - 84 Months | As Low As 6.50% |
Secured Loans (Boats, Jet Ski's, Tractors, 4 Wheelers, etc..) Model years 2016 - 2024 |
|||
Loan Type | Minimum to Finance | Term | Annual Percentage Rate (APR) |
N/A | Up to 48 Months | As Low As 7.90% | |
$10,000 | 49 - 60 Months | As Low As 8.90% | |
$15,000 | 61 - 72 Months | As Low As 9.40% | |
$20,000 | 73 - 84 Months | As Low As 9.90% | |
$25,000 | 85 - 96 Months | As Low As 10.90% |
Personal Loans | |||
Loan Type | Minimum to Finance | Term | Annual Percentage Rate (APR) |
N/A | Up to 60 Months | As Low As 9.95% |
Loyalty Line | |||
Loan Type | Minimum to Finance | Term | Annual Percentage Rate (APR) |
N/A | Up to 60 Months | As Low As 10.95% |
Share Certificate Secured Loans |
APY + 2.0% |
Share Account Secured Loans |
6.50% APR |
Annual Percentage Rate is accurate as of January 1, 2023 however rates are subject to change. Membership requirements apply. APR will vary depending on individual credit history.